Constituents Of Common Brown Red And Green Algae
Porphyra yezoensis | Ulva | |||||
Type | Brown | Brown | Brown | Red | Red | Green |
Water (%) | 70-85 | 73-90 | 73-86 | 79-88 | nd | 78 |
Ash | 15-25 | 21-35 | 14-32 | 15-30 | 7.8 | 13-22 |
Total carbohydrates | - | - | - | 44.4 | 42-46 | |
Alginic acid | 15-30 | 20-45 | 21-42 | 0 | 0 | 0 |
Xylans | 0 | 0 | 0 | 29-45 | 0 | 0 |
Laminaran | 0-10 | 0-18 | 0-34 | 0 | 0 | 0 |
Mannitol | 5-10 | 4-16 | 4-13 | 0 | 0 | 0 |
Fucoidan | 4-10 | 2-4 | nd | 0 | 0 | 0 |
Floridoside | 0 | 0 | 0 | 2-20 | nd | 0 |
Other carbohydrates | c. 10 | 1-2 | 1-2 | nd | nd | nd |
Protein | 5-10 | 8-15 | 9-18 | 8-25 | 43.6 | 15-25 |
Fat | 2-7 | 1-2 | 1-2 | 0.3-0.8 | 2.1 | 0.6-0.7 |
Tannins | 2-10 | c. 1 | 0.5-6.0 | nd | nd | nd |
Potassium | 2-3 | 1.3-3.8 | nd | 7-9 | 2.4 | o.7 |
Sodium | 3-4 | 0.9-2.2 | nd | 2.0-2.5 | 0.6 | 3.3 |
Magnesium | 0.5-0.9 | 0.5-0.8 | nd | 0.4-0.5 | nd | nd |
0.01-0.1 | 0.3-1.1 | 0.05 | 0.01-0.1 | nd | nd |
(given below)Baardseth (1970)Haug & Jensen (1954);
Gayral & Cosson (1973);
Jensen (1956a, 1956b)Haug & Jensen (1954); Baardseth & Haug (1953); Jensen (1956a, 1956b)Morgan et al., (1980)Nisizawa et al., (1987);
Arasaki & Arasaki (1983);
Nisizawa et al., (1987); Levring et al. (1969)